Summary:
- Good price-quality ratio and easy to operate
- Works with a 9V battery or a 12V battery
- With additional cable set 005499
- Splash waterproof casing
- LED indicators show the status of the battery and energiser
Specifications:
| Product number: | 356303 |
|---|---|
| 9V/12V connection: | ✓/✓ |
| Avg. current draw Battery (mA): | 34 |
| Avg. current draw safemode 12V Battery (mA): | – |
| Battery leads included: | – |
| Day savings option: | – |
| Warranty (years): | 3 |
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 1×0,5m |
| Suitable for solar panel (minimal advised): | – |
| Suitable powersupply (Part No.): | – |
| Normal – slow pulse mode: | ✓ |
| Auto power conservation to prevent damage to battery: | @12V |
| Device indicator light On/Off: | ✓ |
| Battery LED (indicator): | ✓ |
| Battery safemode: | – |
| Battery performance – normal modus (days/VAh): | ^65 days / 9V55Ah |
| Grid area (Hec/Acre): | 1/2,5 |
| Multi (3) Wire Fence distance – Recommended (km): | 0,75 |
| Multi (2) Wire Fence distance – Ideal conditions (km): | 4 |
| Multi (2) Wire Fence distance – Light conditions (km) : | 3 |
| Single Wire Fence distance – Ideal conditions (km): | 5 |
| Output Energy (J): | 0,19 |
| Stored Energy (J): | 0,25 |
| Voltage with 100 Ohm (V): | 500 |
| Output with 500 Ohm (V): | 2000 |
| Maximum output Voltage: | 9600 |
| Half power mode: | – |
| Night savings option: | – |
| Recommended Battery (minimal advised): | 9V-55Ah |
| Weight (Kg): | 1,6 |
Click here to view the spec sheet


