Summary:
- Compact and portable design
- Built-in low Battery power indicator
- Multiple mounting options
- Fence indicator flashes with each energizer puls
- Suitable for outdoor use
Specifications:
| Product number: | 388304 |
|---|---|
| 9V/12V connection: | -/- |
| Avg. current draw Battery (mA): | 49 |
| Avg. current draw safemode 12V Battery (mA): | – |
| Battery leads included: | ✓ |
| Day savings option: | – |
| Fencecable included: | ✓ |
| Warranty (years): | 3 |
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 1x1m |
| Suitable for solar panel (minimal advised): | GE recommends MB/MBS series energiser |
| Suitable powersupply (Part No.): | – |
| Powersupply included: | – |
| Normal – slow pulse mode: | – |
| Auto power conservation to prevent damage to battery: | ✓ |
| Device indicator light On/Off: | – |
| Battery LED (indicator): | ✓ |
| Battery safemode: | – |
| Battery performance – normal modus (days/VAh): | ^35 days / 12V85Ah |
| Grid area (Hec/Acre): | 3/7 |
| Multi (3) Wire Fence distance – Recommended (km): | 1 |
| Multi (2) Wire Fence distance – Ideal conditions (km): | 8 |
| Multi (2) Wire Fence distance – Light conditions (km) : | 2 |
| Single Wire Fence distance – Ideal conditions (km): | 25 |
| Output Energy (J): | 0,4 |
| Stored Energy (J): | 0,6 |
| Voltage with 100 Ohm (V): | 1100 |
| Output with 500 Ohm (V): | 3500 |
| Maximum output Voltage: | 8500 |
| Half power mode: | – |
| Night savings option: | – |
| Weight (Kg): | 1,4 |
Click here to view the spec sheet



