Summary:
- Register now and receive 7 years of warranty on this product!
- Suitable for fences up to 30 km
- Quick glance indicator lights show battery and fence performance
- Super tough, water and impact resistant case with carry handle for easy transportation
- energiser pulse settings and varying power modes to suit different animals and extend battery life
- Convert to solar operation with an additional solar panel kit
- Option to fit padlock
- Requires a 12V battery. Battery not included
- 3 year warranty.
Specifications:
| Product number: | 394008 |
|---|---|
| 9V/12V connection: | -/- |
| Avg. current draw Battery (mA): | 200 |
| Avg. current draw safemode 12V Battery (mA): | 71 |
| Battery leads included: | ✓ |
| Day savings option: | ✓ |
| Fencecable included: | ✓ |
| Warranty (years): | 3 |
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 4x1m |
| Suitable for solar panel (minimal advised): | *30W |
| Suitable powersupply (Part No.): | 053865 |
| Powersupply included: | – |
| Normal – slow pulse mode: | ✓ |
| Auto power conservation to prevent damage to battery: | ✓ |
| Device indicator light On/Off: | – |
| Battery LED (indicator): | ✓ |
| Battery safemode: | ✓ |
| Battery performance – normal modus (days/VAh): | ^12 days / 12V85Ah |
| Grid area (Hec/Acre): | 15/40 |
| Multi (3) Wire Fence distance – Recommended (km): | 8 |
| Multi (2) Wire Fence distance – Ideal conditions (km): | 30 |
| Multi (2) Wire Fence distance – Light conditions (km) : | 10 |
| Single Wire Fence distance – Ideal conditions (km): | 90 |
| Output Energy (J): | 2 |
| Stored Energy (J): | 2,6 |
| Voltage with 100 Ohm (V): | 1600 |
| Output with 500 Ohm (V): | 5800 |
| Maximum output Voltage: | 10000 |
| Half power mode: | ✓ |
| Night savings option: | ✓ |
| Weight (Kg): | 3,7 |
Click here to view the spec sheet
Hotline 150cm Stirrup Horse Post (5) 


