Summary:
- Register now and receive 7 years of warranty on this product! Suitable for fences up to 10 km
- Quick glance indicator lights show battery and fence performance
- Super tough, water and impact resistant case with carry handle for easy transportation
- energiser pulse settings and varying power modes to suit different animals and extend battery life
- Convert to solar operation with an additional solar panel kit
- Option to fit padlock
- Requires a 12V battery. Battery not included.
- 3 year warranty.
Specifications:
| Product number: | 392004 |
|---|---|
| 9V/12V connection: | -/- |
| Avg. current draw Battery (mA): | 60 |
| Avg. current draw safemode 12V Battery (mA): | 35 |
| Battery leads included: | ✓ |
| Day savings option: | ✓ |
| Fencecable included: | ✓ |
| Warranty (years): | 3 |
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 2x1m |
| Suitable for solar panel (minimal advised): | *10W |
| Suitable powersupply (Part No.): | 053865 |
| Powersupply included: | – |
| Normal – slow pulse mode: | ✓ |
| Device indicator light On/Off: | – |
| Battery LED (indicator): | ✓ |
| Battery safemode: | ✓ |
| Battery performance – normal modus (days/VAh): | ^35 days / 12V85Ah |
| Grid area (Hec/Acre): | 4/10 |
| Multi (3) Wire Fence distance – Recommended (km): | 3 |
| Multi (2) Wire Fence distance – Ideal conditions (km): | 10 |
| Multi (2) Wire Fence distance – Light conditions (km) : | 5 |
| Single Wire Fence distance – Ideal conditions (km): | 30 |
| Output Energy (J): | 0,55 |
| Stored Energy (J): | 0,8 |
| Voltage with 100 Ohm (V): | 1100 |
| Output with 500 Ohm (V): | 3500 |
| Maximum output Voltage: | 10000 |
| Half power mode: | ✓ |
| Night savings option: | ✓ |
| Weight (Kg): | 3,58 |
Click here


